MED17.1.1 Bosch Engine Control Module ECU
| ECU Family | MED17.1.1 |
| ECU Brand | Bosch |
| Makes | Audi, Mercedes, Seat, Skoda, VAG, VW |
| Processor (MPU) | TC1796 / TC1797 ✓ |
⚙ HARDWARE MEMORY
Internal Flash
✓PFLASH (Internal)
Internal EEPROM
✓Emulated in Flash (DFLASH)
External Flash
—
External EEPROM
—
Clone Support
| Brand | Clone Type | Connection | IMMO OFF | Virgin | VIN Change |
|---|---|---|---|---|---|
| VAG | NOT TESTED | BENCH - BOOT | NOT TESTED - FLASH (IMMO OFF VAG) | NO | — |
🛑
Cloning has not been verified for this ECU. A direct 1:1 write may be attempted at your own risk — results are not guaranteed and may brick the unit.
🔧 Pro Tech Notes & Member Contributions
🔒 Unlock Pro Tech Notes & Member Contributions for this ECU
Get tool-specific warnings, clone notes, voltage tips, EEPROM/DFLASH notes, and real programming cautions — plus see what other Pros have shared on this ECU family.
Login View Membership PlansPart Numbers
| Part Number | OEM Number | Manufacturer | eBay |
|---|---|---|---|
| N/A | 4H0906014G | N/A | ↗ |
| N/A | 4H0907557C | N/A | ↗ |
| N/A | 8K2907115AA | N/A | ↗ |
| N/A | 8K2907115AD | N/A | ↗ |
| N/A | DME8600123 | N/A | ↗ |
| N/A | 07K907309C | Audi | ↗ |
| 0261S04820 | 4H0907560 | Audi | ↗ |
| 0261S05343 | 8T1907560 | Audi | ↗ |
| 0261S05344 | N/A | N/A | ↗ |
| 0261S05345 | 8T1907560B | Audi | ↗ |
| 0261S05575 | 7P0907560 | Volkswagen | ↗ |
| 0261S05576 | 7P0907560B | Volkswagen | ↗ |
| 0261S05577 | 7P0907560A | Volkswagen | ↗ |
| 0261S05888 | 4H0907560B | Audi | ↗ |
| 0261S05889 | 4H0907560A | Audi | ↗ |
| 0261S05893 | 3W0907560 | Bentley | ↗ |
| 0261S05893 | 3W0907560A | Bentley | ↗ |
| 0261S05969 | 8T1907560D | Audi | ↗ |
| 0261S05970 | 8T1907560E | Audi | ↗ |
| 0261S06242 | 8R0907115G | Audi | ↗ |
| 0261S06334 | 4G0906014 | Audi | ↗ |
| 0261S06335 | 4G0906014A | Audi | ↗ |
| 0261S06336 | 4G0906014B | Audi | ↗ |
| 0261S06553 | 4H0906014 | Audi | ↗ |
| 0261S06554 | 4H0906014A | Audi | ↗ |
| 0261S06555 | 4H0906014B | Audi | ↗ |
| 0261S07112 | 4H0906014C | Audi | ↗ |
| 0261S07113 | 4H0906014D | Audi | ↗ |
| 0261S07114 | 4H0906014E | Volkswagen | ↗ |
| 0261S07115 | 4H0906014F | Volkswagen | ↗ |
| 0261S07116 | 4H0907557 | Audi | ↗ |
| 0261S07117 | 4H0907557A | Audi | ↗ |
| 0261S07118 | 4H0907557B | Audi | ↗ |
| 0261S07119 | 4H0907560C | Audi | ↗ |
| 0261S07236 | 8T2907560 | Audi | ↗ |
| 0261S07237 | 8T1907560 | Audi | ↗ |
| 0261S07238 | 8T2907560B | Audi | ↗ |
| 0261S07239 | 8T2907560C | Audi | ↗ |
| 0261S07240 | 8T2907560D | Audi | ↗ |
| 0261S07241 | N/A | N/A | ↗ |
| 0261S07242 | 8K0907560B | Audi | ↗ |
| 0261S07243 | 8T1907560 | Audi | ↗ |
| 0261S07244 | 8K0907560D | Audi | ↗ |
| 0261S07290 | 8R0907115N | Audi | ↗ |
| 0261S07304 | 4H0907115 | Audi | ↗ |
| 0261S07305 | 4G0907115D | Audi | ↗ |
| 0261S07404 | 3W0907560A | Bentley | ↗ |
| 0261S07405 | 3W0907560B | Bentley | ↗ |
| 0261S07673 | 8R1907115C | Audi | ↗ |
| 0261S07674 | 8R1907115D | Audi | ↗ |
| 0261S08059 | 4H0906014H | Audi | ↗ |
| 0261S08235 | 4G0907115G | Audi | ↗ |
| 0261S08236 | 4H0907115A | Audi | ↗ |
| 0261S08237 | 4H0907115B | Audi | ↗ |
| 0261S08238 | 8R1907115E | Audi | ↗ |
| 0261S08239 | 3W7907560B | Bentley | ↗ |
| 0261S08240 | 3W7907560 | Bentley | ↗ |
| 0261S08241 | 3W7907560A | Bentley | ↗ |
| 0261S08242 | 079907309 | Bentley | ↗ |
| 0261S08242 | 79907309 | Bentley | ↗ |
| 0261S08321 | 7P0907560C | Volkswagen | ↗ |
| 0261S08433 | 4G0906560 | Audi | ↗ |
| 0261S08620 | 4H0907560F | Audi | ↗ |
| 0261S08679 | N/A | N/A | ↗ |
| 0261S08781 | 4G0906560B | Audi | ↗ |
| 0261S08782 | 4G0906560A | Audi | ↗ |
| 0261S09114 | 8R1907115H | Audi | ↗ |
| 0261S09115 | 4H2907115 | Audi | ↗ |
| 0261S09116 | 4G0907115G | Audi | ↗ |
| 0261S09117 | 4G0907115G | Audi | ↗ |
| 0261S09192 | 8U0907404A | Audi | ↗ |
| 0261S09193 | 4T0907552 | Audi | ↗ |
| 0261S09196 | N/A | N/A | ↗ |
| 0261S09274 | 8R1907115J | Audi | ↗ |
| 0261S09390 | 4H0906014L | Audi | ↗ |
| 0261S09391 | 4H0907557E | Audi | ↗ |
| 0261S09392 | 4H0906014G | Audi | ↗ |
| 0261S09393 | 4H0906014K | Audi | ↗ |
| 0261S09394 | 4H0906014J | Audi | ↗ |
| 0261S09395 | 4H0906014M | Audi | ↗ |
| 0261S09396 | 4H0907557C | Audi | ↗ |
| 0261S09397 | 4H0907557D | Audi | ↗ |
| 0261S09398 | 4G0906014F | Audi | ↗ |
| 0261S09399 | 4G0906014E | Audi | ↗ |
| 0261S09400 | 4G0906560C | Audi | ↗ |
| 0261S09401 | 4G0906014C | Audi | ↗ |
| 0261S09402 | 4G0906014D | Audi | ↗ |
| 0261S09403 | 8T2907560E | Audi | ↗ |
| 0261S09404 | 8T2907560F | Audi | ↗ |
| 0261S09407 | 8R1907115K | Audi | ↗ |
| 0261S09408 | 4G0907115M | Audi | ↗ |
| 0261S09834 | 8R1907115M | Audi | ↗ |
| 0261S09835 | 4T0907552A | Mercedes-Benz | ↗ |
| 0261S1006T | N/A | N/A | ↗ |
| 0261S1006U | N/A | N/A | ↗ |
| 0261S101B6 | N/A | N/A | ↗ |
| 0261S101ZB | N/A | N/A | ↗ |
| 0261S101ZC | N/A | N/A | ↗ |
| 0261S101ZR | N/A | N/A | ↗ |
| 0261S101ZS | N/A | N/A | ↗ |
| 0261S101ZT | N/A | N/A | ↗ |
| 0261S101ZU | N/A | N/A | ↗ |
| 0261S101ZV | N/A | N/A | ↗ |
| 0261S101ZX | N/A | N/A | ↗ |
| 0261S101ZY | N/A | N/A | ↗ |
| 0261S102SA | N/A | N/A | ↗ |
| 0261S102SB | N/A | N/A | ↗ |
| 0261S102TH | N/A | N/A | ↗ |
| 0261S10340 | 07K907309C | Volkswagen | ↗ |
| 0261S10341 | 07K907309D | Audi | ↗ |
| 0261S103L5 | N/A | N/A | ↗ |
| 0261S103L6 | N/A | N/A | ↗ |
| 0261S103L7 | N/A | N/A | ↗ |
| 0261S103L8 | N/A | N/A | ↗ |
| 0261S103L9 | N/A | N/A | ↗ |
| 0261S103LA | N/A | N/A | ↗ |
| 0261S103LB | N/A | N/A | ↗ |
| 0261S103LC | N/A | N/A | ↗ |
| 0261S103LD | N/A | N/A | ↗ |
| 0261S103LE | N/A | N/A | ↗ |
| 0261S103LF | N/A | N/A | ↗ |
| 0261S104DW | N/A | N/A | ↗ |
| 0261S104DX | N/A | N/A | ↗ |
| 0261S104EJ | N/A | N/A | ↗ |
| 0261S104EK | N/A | N/A | ↗ |
| 0261S104EL | N/A | N/A | ↗ |
| 0261S104EM | N/A | N/A | ↗ |
| 0261S104EN | N/A | N/A | ↗ |
| 0261S104EP | N/A | N/A | ↗ |
| 0261S104ER | N/A | N/A | ↗ |
| 0261S104ES | N/A | N/A | ↗ |
| 0261S104ET | N/A | N/A | ↗ |
| 0261S104EU | N/A | N/A | ↗ |
| 0261S1052L | N/A | N/A | ↗ |
| 0261S1052M | N/A | N/A | ↗ |
| 0261S105AF | N/A | N/A | ↗ |
| 0261S105AG | N/A | N/A | ↗ |
| 0261S105AH | N/A | N/A | ↗ |
| 0261S105AJ | N/A | N/A | ↗ |
| 0261S105KD | N/A | N/A | ↗ |
| 0261S105KE | N/A | N/A | ↗ |
| 0261S105KF | N/A | N/A | ↗ |
| 0261S105KG | N/A | N/A | ↗ |
| 0261S105SH | N/A | N/A | ↗ |
| 0261S105SJ | N/A | N/A | ↗ |
| 0261S105SK | N/A | N/A | ↗ |
| 0261S105SL | N/A | N/A | ↗ |
| 0261S105Z3 | N/A | N/A | ↗ |
| 0261S105Z4 | N/A | N/A | ↗ |
| 0261S105Z5 | N/A | N/A | ↗ |
| 0261S105Z6 | N/A | N/A | ↗ |
| 0261S10648 | N/A | N/A | ↗ |
| 0261S10649 | 4H0906014N | Audi | ↗ |
| 0261S10650 | 4H0907557F | Audi | ↗ |
| 0261S10651 | N/A | N/A | ↗ |
| 0261S10652 | 4G0906560D | Audi | ↗ |
| 0261S1067R | N/A | N/A | ↗ |
| 0261S106BP | N/A | N/A | ↗ |
| 0261S106DC | N/A | N/A | ↗ |
| 0261S11000 | 4S0907552 | Audi | ↗ |
| 0261S11001 | 4S0907552A | Audi | ↗ |
| 0261S11491 | 4H2907115 | Audi | ↗ |
| 0261S12131 | 4S0907552C | Audi | ↗ |
| 0261S12132 | 4S0907552B | Audi | ↗ |
| 0261S12133 | 4T0907552B | Audi | ↗ |
| 0261S12134 | 4T0907552C | Audi | ↗ |
| 0261S12651 | 4H0907557G | Audi | ↗ |
| 0261S12652 | 4H0907557G | Audi | ↗ |
| 0261S12652 | 4H0907557H | Audi | ↗ |
| 0261S13134 | 4G0906560F | Audi | ↗ |
| 0261S13135 | 4T0907552D | Audi | ↗ |
| 0261S15164 | 4G0906560G | Audi | ↗ |
| 0261S16744 | 4S0907552H | Audi | ↗ |
| 0261S16745 | 4T0907552 | Audi | ↗ |
| 0261S16747 | 4S0907552J | Audi | ↗ |
| 0261S16748 | 4S0907552L | Audi | ↗ |
| 0261S16749 | 4S0907552F | Audi | ↗ |
| 0261S16750 | 4S0907552K | Audi | ↗ |
| 0261S18102 | 4T0907552B | Audi | ↗ |
| 0261S18103 | 4T0907552F | Audi | ↗ |
| 0261S18104 | 4T0907552J | Audi | ↗ |
| 0261S18105 | 4T0907552G | Audi | ↗ |
| 0261S18359 | 4S0907552M | Audi | ↗ |
| 0261S18360 | 4S0907552P | Audi | ↗ |
| 0261S18361 | 4S0907552N | Audi | ↗ |
| 0261S18362 | 4S0907552Q | Audi | ↗ |
| 0261S18394 | 3ED907115A | Volkswagen | ↗ |
| 0261S18594 | 4T0907552K | Audi | ↗ |
| 0261S18595 | 4T0907552L | Audi | ↗ |
| 0261S20105 | 4S0907552N | Audi | ↗ |
| 0261S20107 | 4S0907552Q | Audi | ↗ |
| 0261S201ZW | N/A | N/A | ↗ |
| 0261S20836 | 4S0907552Q | Audi | ↗ |
| 0261S20837 | N/A | N/A | ↗ |
| 0261S20838 | N/A | N/A | ↗ |
| 0261S20839 | 4S0907552R | Audi | ↗ |
| 0261S20840 | 4S0907552AB | Audi | ↗ |
| 0261S20841 | 4S0907552AC | Audi | ↗ |
| 0261S20843 | 4S0907552M | Audi | ↗ |
| 0261S20844 | N/A | N/A | ↗ |
| 0261S20845 | N/A | N/A | ↗ |
| 0261S20846 | N/A | N/A | ↗ |
| 0261S20897 | 4T0907552P | Audi | ↗ |
| 0261S20898 | 4T0907552L | Audi | ↗ |
| 0261S21135 | N/A | N/A | ↗ |
| 0261S21136 | N/A | N/A | ↗ |
| 0261S22089 | N/A | N/A | ↗ |
| 0261S22090 | N/A | N/A | ↗ |
🔧 Tool Support
ABRITES
BenchBoot
AUTOTUNER
Bench
FLEX
BenchBoot
FOXFLASH
BenchBoot
HEXPROG
BenchBoot
KT200
BenchBoot
PCMTUNER
BenchBootObd
FLASHTEC
BenchBoot
OBDSTAR DC706
Bench
Related MED17 Families
MED17
MED17.0
MED17.0.1
MED17.0.7
MED17.1
MED17.1.0
MED17.1.10
MED17.1.11
MED17.1.12
MED17.1.21
MED17.1.27
MED17.1.61
MED17.1.62
MED17.2
MED17.2.2
MED17.2.3
MED17.3.0
MED17.3.1
MED17.3.3
MED17.3.4
MED17.3.5
MED17.31
MED17.4
MED17.4.2
MED17.4.4
MED17.4/MEV17.4
MED17.5
MED17.5.1
MED17.5.11
MED17.5.2
MED17.5.20
MED17.5.21
MED17.5.25
MED17.5.5
MED17.5.5_HW2
MED17.5.6
MED17.6.9
MED17.7.1
MED17.7.2
MED17.7.3
MED17.7.3.1
MED17.7.5
MED17.7.7
MED17.7.8
MED17.8.10
MED17.8.10.1
MED17.8.2
MED17.8.3
MED17.8.31
MED17.8.32